In addition to the 13 and the 1800 numbers available for the Phone Card service, there are also local numbers which can save you extra money.
Please use the list below to try and find a local phone number for your area. Dodo recommends you confirm with your phone company that the number you select is a local call for you.
| Country | Base Rate Per Minute Inc GST |
| Afghanistan | $0.39 |
| Albania | $0.17 |
| Albania, Mobile | $0.24 |
| Algeria | $0.16 |
| Algeria, Mobile | $0.16 |
| American Samoa | $0.10 |
| American Samoa, Mobile | $0.10 |
| Andorra | $0.06 |
| Andorra, Mobile | $0.31 |
| Angola | $0.20 |
| Angola, Mobile | $0.28 |
| Anguilla | $0.20 |
| Antarctica | $0.92 |
| Antigua and Barbuda | $0.19 |
| Argentina | $0.01 |
| Argentina, Buenos Aires | $0.01 |
| Argentina, Mobile | $0.22 |
| Armenia | $0.27 |
| Armenia, Mobile | $0.29 |
| Aruba | $0.17 |
| Aruba, Mobile | $0.22 |
| Ascension Island | $0.56 |
| Ascension Island, Mobile | $0.57 |
| Australia | $0.01 |
| Australia Mobile | $0.49 |
| Australia, Adelaide | $0.01 |
| Australia, Brisbane | $0.01 |
| Australia, Canberra | $0.01 |
| Australia, Darwin | $0.01 |
| Australia, Hobart | $0.01 |
| Australia, Melbourne | $0.01 |
| Australia, Perth | $0.01 |
| Australia, Sydney | $0.01 |
| Austria | $0.01 |
| Austria, Mobile | $0.28 |
| Austria, Vienna | $0.01 |
| Azerbaijan | $0.19 |
| Azerbaijan, Mobile | $0.24 |
| Bahamas | $0.07 |
| Bahrain | $0.21 |
| Bahrain, Mobile | $0.21 |
| Bangladesh | $0.13 |
| Bangladesh, Chittagong | $0.08 |
| Bangladesh, Dhaka | $0.08 |
| Bangladesh, Mobile | $0.12 |
| Bangladesh, Sylhet | $0.12 |
| Barbados | $0.19 |
| Belarus | $0.28 |
| Belarus, Mobile | $0.29 |
| Belgium | $0.01 |
| Belgium, Brussels | $0.01 |
| Belgium, Mobile | $0.34 |
| Belize | $0.21 |
| Benin | $0.14 |
| Bermuda | $0.09 |
| (Return to Top) | |
| Bhutan | $0.21 |
| Bolivia | $0.13 |
| Bolivia, La Paz | $0.13 |
| Bolivia, Mobile | $0.15 |
| Bosnia and Herzegovina | $0.20 |
| Bosnia and Herzegovina, Mobile | $0.33 |
| Botswana | $0.17 |
| Brazil | $0.06 |
| Brazil, Brasillia | $0.06 |
| Brazil, Horizonte | $0.01 |
| Brazil, Mobile | $0.15 |
| Brazil, Rio | $0.01 |
| Brazil, San Paolo | $0.01 |
| Brunei | $0.01 |
| Brunei, Mobile | $0.05 |
| Bulgaria | $0.09 |
| Bulgaria, Mobile | $0.29 |
| Bulgaria, Sofia | $0.08 |
| Burkina Faso | $0.18 |
| Burundi | $0.13 |
| Burundi, Mobile | $0.13 |
| Cambodia | $0.24 |
| Cambodia, Mobile | $0.25 |
| Cambodia, P | $0.24 |
| Cameroon | $0.26 |
| Cameroon, Mobile | $0.27 |
| Canada | $0.01 |
| Cape Verde | $0.34 |
| Cayman Islands | $0.14 |
| Central African Republic | $0.19 |
| Chad | $0.32 |
| Chile | $0.01 |
| Chile, Mobile | $0.22 |
| Chile, Santiago | $0.01 |
| China | $0.01 |
| China, Beijing | $0.01 |
| China, Guangzhou | $0.01 |
| China, Mobile | $0.01 |
| China, Shangai | $0.01 |
| China, Shenzhen | $0.01 |
| Colombia | $0.08 |
| Colombia, Baranquilla | $0.09 |
| Colombia, Cali | $0.06 |
| Colombia, Manizales | $0.09 |
| Colombia, Medellin | $0.07 |
| Colombia, Mobile | $0.09 |
| Comoros and Mayotte | $0.38 |
| Congo | $0.17 |
| Congo (Republic of) | $0.37 |
| Congo, Mobile | $0.37 |
| Cook Islands | $0.79 |
| Cook Islands, Mobile | $0.79 |
| Costa Rica | $0.07 |
| Costa Rica, Mobile | $0.08 |
| Croatia | $0.07 |
| Croatia, Mobile | $0.24 |
| Cuba | $1.00 |
| (Return to Top) | |
| Cuba, Guantonomo | $1.06 |
| Cyprus, Greece | $0.06 |
| Cyprus, Mobile | $0.18 |
| Cyprus, Turkey | $0.15 |
| Czech Republic | $0.01 |
| Czech Republic, Mobile | $0.22 |
| Czech Republic, Prague | $0.01 |
| Denmark | $0.01 |
| Denmark, Copenhagen | $0.01 |
| Denmark, Mobile | $0.26 |
| Diego Garcia | $1.00 |
| Djibouti | $0.41 |
| Djibouti, Mobile | $0.41 |
| Dominica | $0.21 |
| Dominican Republic | $0.17 |
| East Timor | $1.19 |
| Ecuador | $0.17 |
| Ecuador, Mobile | $0.17 |
| Ecuador, Quito | $0.17 |
| Egypt | $0.20 |
| Egypt, Cairo | $0.19 |
| Egypt, Mobile | $0.14 |
| El Salvador | $0.12 |
| El Salvador, Mobile | $0.15 |
| EMSAT | $4.25 |
| Equatorial Guinea | $0.29 |
| Eritrea | $0.35 |
| Estonia | $0.01 |
| Estonia, Mobile | $0.36 |
| Ethiopia | $0.38 |
| Ethiopia, Addis Ababa | $0.38 |
| Ethiopia, Mobile | $0.40 |
| Falkland Islands | $0.79 |
| Faroe Islands | $0.21 |
| Fiji | $0.30 |
| Fiji, Mobile | $0.30 |
| Finland | $0.01 |
| Finland, Helsinki | $0.01 |
| Finland, Mobile | $0.24 |
| France | $0.01 |
| France, Beaudeaux | $0.01 |
| France, Mobile | $0.20 |
| France, Paris | $0.01 |
| French Guiana | $0.20 |
| French Polynesia | $0.26 |
| Gabon | $0.16 |
| Gabon, Mobile | $0.17 |
| Gambia | $0.23 |
| Georgia | $0.09 |
| Georgia, Mobile | $0.19 |
| Germany | $0.01 |
| Germany, Berlin | $0.01 |
| Germany, Bonn | $0.01 |
| Germany, Dusseldorf | $0.01 |
| Germany, Frankfurt | $0.01 |
| Germany, Hamburg | $0.01 |
| (Return to Top) | |
| Germany, Hannover | $0.01 |
| Germany, Mobile | $0.29 |
| Germany, Munich | $0.01 |
| Germany, Nuremburg | $0.01 |
| Germany, Stuttgart | $0.01 |
| Ghana | $0.12 |
| Ghana, Accra | $0.12 |
| Ghana, Mobile | $0.15 |
| Gibraltar | $0.07 |
| Gibraltar, Mobile | $0.26 |
| Greece | $0.01 |
| Greece, Athens | $0.01 |
| Greece, Mobile | $0.23 |
| Greenland | $0.66 |
| Grenada | $0.18 |
| Guadeloupe | $0.09 |
| Guam | $0.01 |
| Guatemala | $0.16 |
| Guinea | $0.18 |
| Guinea, Mobile | $0.25 |
| Guinea-Bissau | $0.79 |
| Guyana | $0.36 |
| Haiti | $0.27 |
| Haiti, Mobile | $0.35 |
| Honduras | $0.36 |
| Honduras, Mobile | $0.36 |
| Hong Kong | $0.01 |
| Hong Kong, Mobile | $0.01 |
| Hungary | $0.01 |
| Hungary, Budapest | $0.01 |
| Hungary, Mobile | $0.28 |
| Iceland | $0.01 |
| Iceland, Mobile | $0.27 |
| India | $0.17 |
| India, Calcutta | $0.17 |
| India, Hyperbad | $0.15 |
| India, Madras | $0.14 |
| India, Mobile | $0.16 |
| India, Mumbai / Bombay | $0.16 |
| India, New Dehli | $0.14 |
| Indonesia | $0.11 |
| Indonesia, Bandang | $0.10 |
| Indonesia, Batam | $0.10 |
| Indonesia, Jakarta | $0.01 |
| Indonesia, Mobile | $0.16 |
| Inmarsat Single Number Access | $11.32 |
| Iran | $0.16 |
| Iran, Mobile | $0.20 |
| Iran, Tehran | $0.14 |
| Iraq | $0.34 |
| Iraq, Baghdad | $0.26 |
| Ireland | $0.01 |
| Ireland, Dublin | $0.01 |
| Ireland, Mobile | $0.24 |
| Israel | $0.01 |
| Israel, Mobile | $0.11 |
| (Return to Top) | |
| Israel, Tel Aviv | $0.01 |
| Italy | $0.01 |
| Italy, Milan | $0.01 |
| Italy, Mobile | $0.30 |
| Italy, Rome | $0.01 |
| Ivory Coast | $0.20 |
| Ivory Coast, Mobile | $0.26 |
| Jamaica | $0.24 |
| Japan | $0.01 |
| Japan, Mobile | $0.18 |
| Japan, Nagoya | $0.01 |
| Japan, Tokyo | $0.01 |
| Jordan | $0.18 |
| Jordan, Amman | $0.17 |
| Jordan, Mobile | $0.26 |
| Kazakhstan | $0.20 |
| Kazakhstan, Almaty | $0.17 |
| Kazakhstan, Mobile | $0.20 |
| Kenya | $0.24 |
| Kenya, Mobile | $0.34 |
| Kenya, Nairobi | $0.22 |
| Kiribati | $0.72 |
| Korea (North) | $0.72 |
| Korea (North), Mobile | $0.83 |
| Korea (South) | $0.01 |
| Korea (South), Mobile | $0.07 |
| Korea (South), Seoul | $0.01 |
| Kosovo, Mobile | $0.24 |
| Kuwait | $0.12 |
| Kuwait, Mobile | $0.12 |
| Kyrgyzstan | $0.12 |
| Kyrgyzstan, Mobile | $0.14 |
| Laos | $0.09 |
| Laos, Mobile | $0.09 |
| Latvia | $0.16 |
| Latvia, Mobile | $0.26 |
| Lebanon | $0.13 |
| Lebanon, Mobile | $0.25 |
| Lesotho | $0.18 |
| Liberia | $0.31 |
| Liberia, Mobile | $0.31 |
| Libya | $0.23 |
| Libya, Mobile | $0.24 |
| Liechtenstein | $0.09 |
| Liechtenstein, Mobile | $0.55 |
| Lithuania | $0.11 |
| Lithuania, Mobile | $0.24 |
| Luxembourg | $0.01 |
| Luxembourg, Mobile | $0.30 |
| Macao | $0.01 |
| Macao, Mobile | $0.01 |
| Macedonia | $0.18 |
| Macedonia, Mobile | $0.34 |
| Madagascar | $0.26 |
| Madagascar, Mobile | $0.26 |
| Malawi | $0.07 |
| (Return to Top) | |
| Malaysia | $0.23 |
| Malaysia, Kuala Lumpur | $0.01 |
| Malaysia, Mobile | $0.50 |
| Maldives | $0.26 |
| Mali | $0.31 |
| Malta | $0.16 |
| Malta, Mobile | $0.37 |
| Mariana Is | $0.01 |
| Marshall Islands | $0.01 |
| Martinique | $0.12 |
| Martinique, Mobile | $0.31 |
| Mauritania | $0.32 |
| Mauritius | $0.17 |
| Mexico | $0.11 |
| Mexico, Mexico City | $0.10 |
| Micronesia | $0.34 |
| Moldova | $0.17 |
| Moldova, Mobile | $0.22 |
| Monaco | $0.01 |
| Monaco, Mobile | $0.24 |
| Mongolia | $0.06 |
| Montserrat | $0.23 |
| Morocco | $0.27 |
| Morocco, Casablanca | $0.26 |
| Morocco, Mobile | $0.36 |
| Mozambique | $0.17 |
| Myanmar | $0.39 |
| Myanmar, Mobile | $0.39 |
| Namibia | $0.13 |
| Namibia, Mobile | $0.26 |
| Nauru | $1.22 |
| Nauru, Mobile | $1.22 |
| Nepal | $0.33 |
| Nepal, Kathmandu | $0.32 |
| Nepal, Mobile | $0.33 |
| Netherlands | $0.01 |
| Netherlands Antilles | $0.17 |
| Netherlands, Amsterdam | $0.01 |
| Netherlands, Mobile | $0.31 |
| Netherlands, Mobile | $0.32 |
| Netherlands, Rotterdam | $0.01 |
| New Caledonia | $0.34 |
| New Zealand | $0.01 |
| New Zealand, Mobile | $0.34 |
| Nicaragua | $0.21 |
| Nicaragua, Mobile | $0.24 |
| Niger | $0.18 |
| Niger, Mobile | $0.18 |
| Nigeria | $0.11 |
| Nigeria, Lagos | $0.10 |
| Nigeria, Mobile | $0.24 |
| Niue | $0.81 |
| Norfolk Island | $1.24 |
| Norfolk Island, Mobile | $1.24 |
| Norway | $0.01 |
| Norway, Mobile | $0.22 |
| (Return to Top) | |
| Norway, Oslo | $0.01 |
| Oman | $0.22 |
| Oman, Mobile | $0.22 |
| Pakistan | $0.25 |
| Pakistan, Karachi | $0.22 |
| Pakistan, Mobile | $0.25 |
| Palau, All Country | $0.46 |
| Palestine | $0.18 |
| Panama | $0.09 |
| Panama, Mobile | $0.18 |
| Panama, Panama City | $0.08 |
| Papua New Guinea | $0.87 |
| Papua New Guinea, Mobile | $0.87 |
| Paraguay | $0.14 |
| Paraguay, Asencion | $0.13 |
| Paraguay, Mobile | $0.23 |
| Peru | $0.07 |
| Peru, Lima | $0.01 |
| Peru, Mobile | $0.31 |
| Philippines | $0.17 |
| Philippines, Manila | $0.17 |
| Philippines, Mobile | $0.22 |
| Poland | $0.01 |
| Poland, Mobile | $0.28 |
| Poland, Warsaw | $0.01 |
| Portugal | $0.01 |
| Portugal, Lisbon | $0.01 |
| Portugal, Madiera | $0.01 |
| Portugal, Mobile | $0.34 |
| Portugal, Oporto | $0.01 |
| Puerto Rico | $0.01 |
| Qatar | $0.32 |
| Qatar, Mobile | $0.35 |
| Reunion | $0.30 |
| Romania | $0.13 |
| Romania, Bucharest | $0.12 |
| Romania, Mobile | $0.31 |
| Russia | $0.06 |
| Russia, Mobile | $0.06 |
| Russia, Moscow | $0.01 |
| Russia, Nakhodka | $0.06 |
| Russia, Overlay | $0.06 |
| Russia, St Petersburg | $0.01 |
| Rwanda | $0.17 |
| Saint Kitts and Nevis | $0.23 |
| Saint Pierre and Miquelon | $0.22 |
| Saint Vincent and the Grenadines | $0.28 |
| Samoa | $0.48 |
| Samoa, Mobile | $0.48 |
| San Marino, All Country | $0.01 |
| San Marino, Mobile | $0.01 |
| Sao Tome and Principe | $1.32 |
| Saudi Arabia | $0.22 |
| Saudi Arabia, Mobile | $0.26 |
| Saudi Arabia, Riyadh | $0.09 |
| Senegal | $0.22 |
| (Return to Top) | |
| Senegal, Dakar | $0.21 |
| Senegal, Mobile | $0.26 |
| Serbia and Montenegro | $0.15 |
| Serbia and Montenegro, Mobile | $0.31 |
| Seychelles | $0.21 |
| Seychelles, Mobile | $0.23 |
| Sierra Leone | $0.28 |
| Singapore | $0.01 |
| Singapore, Mobile | $0.01 |
| Slovakia | $0.08 |
| Slovakia, Mobile | $0.27 |
| Slovenia | $0.06 |
| Slovenia, Mobile | $0.30 |
| Solomon Islands | $1.04 |
| Solomon Islands, Mobile | $1.16 |
| Somalia, All Country | $0.72 |
| South Africa | $0.08 |
| South Africa, Johannesburg | $0.07 |
| South Africa, Mobile | $0.22 |
| Spain | $0.01 |
| Spain, Barcelona | $0.01 |
| Spain, Madrid | $0.01 |
| Spain, Mobile | $0.28 |
| Sri Lanka | $0.17 |
| Sri Lanka, Mobile | $0.16 |
| St Helena | $0.89 |
| St Lucia | $0.29 |
| Sudan | $0.25 |
| Suriname | $0.28 |
| Swaziland | $0.12 |
| Swaziland, Mobile | $0.17 |
| Sweden | $0.01 |
| Sweden, Mobile | $0.28 |
| Sweden, Stockholm | $0.01 |
| Switzerland | $0.01 |
| Switzerland, Geneva | $0.01 |
| Switzerland, Mobile | $0.35 |
| Switzerland, Zurich | $0.01 |
| Syria | $0.38 |
| Syria, Mobile | $0.37 |
| Taiwan | $0.01 |
| Taiwan, Mobile | $0.09 |
| Taiwan, Taipei | $0.01 |
| Tajikistan | $0.21 |
| Tajikistan, Mobile | $0.22 |
| Tanzania | $0.28 |
| Tanzania, Mobile | $0.27 |
| Thailand | $0.01 |
| Thailand, Bangkok | $0.01 |
| Thailand, Mobile | $0.01 |
| Togo | $0.21 |
| Tokelau | $0.94 |
| Tonga | $0.26 |
| trinidad and Tobago | $0.14 |
| trinidad and Tobago, Mobile | $0.14 |
| Tunisia | $0.25 |
| (Return to Top) | |
| Tunisia, Mobile | $0.25 |
| Turkey | $0.17 |
| Turkey, Ankara | $0.17 |
| Turkey, Mobile | $0.21 |
| Turkmenistan | $0.20 |
| Turkmenistan, Mobile | $0.21 |
| Turks and Caicos Islands | $0.19 |
| Tuvalu | $0.69 |
| Uganda | $0.13 |
| Uganda, Mobile | $0.14 |
| Ukraine | $0.13 |
| Ukraine, Kiev | $0.13 |
| Ukraine, Mobile | $0.18 |
| United Arab Emirates | $0.26 |
| United Arab Emirates, Mobile | $0.27 |
| United Kingdom | $0.01 |
| United Kingdom, Mobile | $0.23 |
| United States | $0.01 |
| United States, Alaska | $0.01 |
| United States, Hawaii | $0.01 |
| Uruguay | $0.14 |
| Uruguay, Mobile | $0.27 |
| Uruguay, Montevideo | $0.11 |
| Uzbekistan | $0.11 |
| Uzbekistan, Mobile | $0.12 |
| Vanuatu | $0.66 |
| Vatican City | $0.01 |
| Venezuela | $0.01 |
| Venezuela, Caracas | $0.01 |
| Venezuela, Mobile | $0.20 |
| Vietnam | $0.27 |
| Vietnam, Hanoi | $0.26 |
| Vietnam, Ho Chi Minh | $0.26 |
| Vietnam, Mobile | $0.29 |
| Virgin Islands, British | $0.13 |
| Virgin Islands, U.S. | $0.01 |
| Wallis and Futuna Islands | $1.54 |
| Yemen | $0.20 |
| Zambia | $0.10 |
| Zambia, Mobile | $0.16 |
| Zimbabwe | $0.08 |
| Zimbabwe, Mobile | $0.20 |
| (Return to Top) |